Overview
Fast shipping and the lowest prices.Find the right part for your make and model at DB Electrical.
Item Number: CW30015K01
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Standard Bore Cylinder Kit |
Compression Ratio | 11.5:1 |
Cylinder Diameter | 92 mm |
Cylinder Kit Type | Standard Bore Cylinder Kit |
Displacement | 1000 cc |
Engine Type | 4-Cycle |
Includes | Cylinder, 2 Piston Kits, & Top End Gasket Kit |
Applications List
Select Make & Type
MAKE | TYPE | MODEL | YEAR | ENGINE |
Kawasaki | ATV/UTV | KRX 1000 Teryx | 2020 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx | 2021 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx | 2022 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx | 2023 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx eS | 2023 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx SE | 2021 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx SE | 2022 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx SE | 2023 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx Trail Edition | 2021 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx Trail Edition | 2022 | |
Kawasaki | ATV/UTV | KRX 1000 Teryx Trail Edition | 2023 | |
Kawasaki | ATV/UTV | KRX 4 1000 Teryx eS | 2023 | |
Kawasaki | ATV/UTV | KRX 4 1000 Teryx eS SE | 2023 | |
Kawasaki | ATV/UTV | X 4 1000 Teryx SE | 2023 |
Replaces These Part Numbers
Cylinder Works | CW30015K01 |
Reviews
There are no reviews yet.