Overview
Fast shipping and the lowest prices.Find the right part for your make and model at DB Electrical.
Item Number: 26-1512
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
• Kits include all of the necessary components to repair a carburetor. ATV or motorcycle models with multiple carburetors include components to repair all carburetors | |
• Kit includes necessary all O-rings, gaskets, jets, needle, mixture screw, float bowl screws, float valve needle and seat. (Needle jet and other pressed in jets are not included in kit.) | |
• OEM jet sizes and slide needles are included in the kit. | |
• FCR MX style carb kits include extended fuel mixture screw. | |
• Harley kits contain jetting selection, extended fuel mixture screw, intake gaskets, and manifold gaskets. | |
• KTM and Husqvarna Kits do not include jets or slide needle standard jetting sizes are not provided by the Factory. | |
• NBR rubber material is used on all O-rings and rubber gaskets NBR has excellent resistance to the ethanol used in today’s fuels. | |
• Applications that use paper float bowl gaskets are upgraded to High Performance Interface Gasket material. | |
• Components included in the kits are based off of US models and discretion must be used when attempting to install the kit on a non US model. | |
• Off road use only. |
Applications List
Select Make & Type
MAKE | TYPE | MODEL | YEAR | ENGINE |
Honda | Dirt Bike | CRF250R | 2007 – 2009 | 250 |
Honda | Dirt Bike | CRF250X | 2008 – 2017 | 250 |
Honda | Dirt Bike | CRF450R | 2007 – 2008 | 450 |
Honda | Dirt Bike | CRF450X | 2007 – 2017 | 450 |
KTM | Dirt Bike | EXC 450 | 2007 – 2011 | 450 |
KTM | Dirt Bike | EXC 525 | 2006 – 2007 | 525 |
KTM | Dirt Bike | EXC 530 | 2009 – 2011 | 530 |
KTM | Dirt Bike | EXC-G 400 | 2006 | 400 |
KTM | Dirt Bike | EXC-G 450 | 2006 – 2007 | 450 |
KTM | Dirt Bike | EXC-R 450 | 2008 | 450 |
KTM | Dirt Bike | EXC-R 530 | 2008 | 530 |
KTM | Dirt Bike | SMR 450 | 2006 – 2007 | 450 |
KTM | Dirt Bike | SX 450 | 2006 | 450 |
KTM | ATV | SX 450 ATV | 2009 – 2010 | 450 |
KTM | ATV | SX 505 ATV | 2009 – 2010 | 505 |
KTM | Dirt Bike | SX 525 | 2006 | 525 |
KTM | Dirt Bike | SX-F 250 | 2005 – 2010 | 250 |
KTM | Dirt Bike | SX-F 450 | 2007 – 2012 | 450 |
KTM | Dirt Bike | SX-F 505 | 2008 | 505 |
KTM | Dirt Bike | SXS 540 | 2006 | 540 |
KTM | Dirt Bike | XC 450 | 2006 – 2007 | 450 |
KTM | ATV | XC 450 ATV | 2008 – 2009 | 450 |
KTM | Dirt Bike | XC 525 | 2006 – 2007 | 525 |
KTM | ATV | XC 525 ATV | 2008 – 2009 | 525 |
KTM | Dirt Bike | XC-F 250 | 2007 – 2009 | 250 |
KTM | Dirt Bike | XC-F 450 | 2008 – 2009 | 450 |
KTM | Dirt Bike | XC-F 505 | 2008 – 2009 | 505 |
KTM | Dirt Bike | XC-FW 250 | 2006 – 2011 | 250 |
KTM | Dirt Bike | XCR-W 450 | 2008 | 450 |
KTM | Dirt Bike | XCR-W 530 | 2008 | 530 |
KTM | Dirt Bike | XC-W 400 | 2007 – 2010 | 400 |
KTM | Dirt Bike | XC-W 450 | 2007 – 2011 | 450 |
KTM | Dirt Bike | XC-W 525 | 2007 | 525 |
KTM | Dirt Bike | XC-W 530 | 2009 – 2011 | 530 |
Suzuki | Dirt Bike | RMZ250 | 2007 – 2009 | 250 |
Suzuki | Dirt Bike | RMZ450 | 2005 – 2007 | 450 |
Yamaha | Dirt Bike | WR250F | 2003 – 2013 | 250 |
Yamaha | Dirt Bike | WR450F | 2003 – 2011 | 450 |
Yamaha | ATV | YFZ450 | 2004 – 2009 | 450 |
Yamaha | Dirt Bike | YZ250F | 2003 – 2013 | 250 |
Yamaha | Dirt Bike | YZ450F | 2003 – 2009 | 450 |
Reviews
There are no reviews yet.